Credit Union Fees
Current NRFCU Fees
ALL FEES ARE ACCURATE AND EFFECTIVE JANUARY 1, 2024
Savings (Shares) | Fee |
---|---|
Dormant Account Fee (dormant fees take effect after 1 year of inactivity) | $10.00 per month |
Early Holiday or Vacation Club Withdrawal | $10.00 per withdrawal |
Deposited Item Returned | $35.00 per item |
Negative Balance Fee | $10.00 |
Early Closure (within 6 months) | $25.00 |
Tax Levy/Garnishment/Restraining Notice | $25.00 |
Term Share Certificate Early Withdrawal | 3 months dividend 1 year over - 6 months dividend 1 year or less |
One-time Membership (at account opening) | $1.00 |
Account Opening - Par Value of 1 Share | $5.00 |
Checking (Share Draft) | Fee |
Copy of Check or Draft | $2.00 each - Free for online banking members |
Notification of Change Fee | $5.00 |
Insufficient Funds (check, ACH, or returned item) | $35.00 per item |
Early Closure (within 6 months) | $25.00 |
Negative Balance Draft | $5.00 per month |
Check Protest | $15.00 |
Stop Payment/Share Draft & Electronic ACH | $35.00 |
Corporate Check Stop Payment | $35.00 |
Bill Pay Fee (after 3 month's inactivity) | $4.50 for each month of inactivity |
Debit Card Fees | Fee |
Debit Card Replacement (1st three) | $18.00 |
Debit Card Replacement (4+) | $18.00 |
Rush Debit Card | Varies according to type of service |
Business Debit Card at Account Opening | $18.00 |
Credit Card Fees | Fee |
Credit Card Replacement (1st three) | $18.00 |
Credit Card Replacement (4+) | $20.00 |
Rush Credit Card | $50.00 |
Late Fee | $30.00 |
NSF Fee | $35.00 |
Overlimit Fee | $40.00 |
Balance Transfer Fee | $0.00 |
ATM Cash Advance Fee | $35.00 (Surcharge Free at our ATM) |
Statement Reprint Fee | $5.00 |
Retrieval Request/Copy of Merchant Sales Draft Fee | $5.00 |
On-Demand ACH Payment Fee | $2.50 |
Teller Fees | Fee |
Teller Check (under $10,000.00) | $5.00 |
Certified Check | $10.00 per check |
Second Lien Release | $10.00 |
Non-Member Check Cashing Fee | $10.00 |
Wire Transfer | $30.00 per transfer (domestic) - $50.00 per transfer (international) |
Wire-In | $25.00 |
Transfer Payments/Accounts by Phone | $2.00 |
General Fees | Fee |
Account Reconciliation | $30.00/hour |
Account Research | $30.00 |
Change of Address via PO Notification | $10.00 |
Address Unavailable/No Forwarding | $5.00 one time |
Address Search | $5.00 one time |
Duplicate Statement | $5.00 per month |
Account Activity Printout | $1.00 per page |
Returned Statement Due to Non-Notification of Address Change | $10.00 per statement | Notary for Non-Member | $2.00 |
Abandoned Property Fee | $25.00 per account after 3 years no activity |
Mortgage Modification Fee | $250.00 + Attorney Costs |
Fee for Loan Collections | $150.00 | Late Loan Payment | $10.00 |
Check Cashing Fee if Less Than $100 in Account | $5.00 |
Member Fax | $5.00 plus $1.00 per page |
Photo Copies | $3.00 each |
Returned Statement Due to Non-Notification of Address Change | $2.00 per statement |
Loose Coin Fees | 5% for Members, 12% for Non-Members |
Receipt Memo Fee | $2.00 per page |
The credit union may offer other rates and terms or amend the rates and terms contained in this schedule at any time. Creditworthiness factors, and other loan terms may affect the actual rate offered. Other conditions may apply. Contact the credit union for complete details.
All rates listed are APR (Annual Percentage Rate)